Summary | Overview Page | ||||||||||||||||
Status | Progress | Name | Client Type | TPF | PPD | MHz | PPD/MHz | ETA | Core | Core ID | Project (Run, Clone, Gen) | Credit | Completed | Failed | User Name | Download Time | Deadline |
Running | 15% | Gemini SR-2 | Unknown (6.34) | 00:12:37 | 137,023.83 (1.14 WUs) | 4000 | 34.256 | 17:52:25 | GRO-A5 (2.27) | A5 | P6901 (R20, C5, G0) | 120054 | 1 | 0 | Biffa (10) | 24/02/2011 23:33 | 28/02/2011 23:33 |
Running | 48% | Mars 2600K | SMP (6.34) | 00:33:31 | 32,343.61 (0.43 WUs) | 4500 | 7.187 | 1.05:02:52 | GRO-A3 (2.22) | A3 | P6900 (R9, C1, G31) | 75281 | 0 | 0 | Biffa (10) | 24/02/2011 02:05 | 28/02/2011 02:05 |
SendingWorkPacket | 0% | Weebeastie i7 970 | SMP (6.34) | 00:00:00 | 0.00 (0.00 WUs) | 4000 | 0 | 00:00:00 | GRO-A3 (2.22) | Unknown | P6900 (R0, C0, G35) | 8955 | 1 | 0 | Biffa (10) | 23/02/2011 06:11 | 27/02/2011 06:11 |
Totals | |||||||||||||||||
2 Clients | 169,367.44 PPD | ||||||||||||||||
Mobile Version | |||||||||||||||||
Page rendered by HFM.NET v0.6.1.251 on 25 February 2011 at 2:50:25 AM +00:00 |