| Overview | Summary Page |
| Total Folding Clients | 3 |
| Working Clients | 2 |
| Non-Working Clients | 1 |
| Total PPD | 169,367.44 |
| Total PPW | 1,185,572.08 |
| Total UPD | 1.57 |
| Total UPW | 11.00 |
| Average PPD | 84,683.72 |
| Average PPW | 592,786.04 |
| Average UPD | 0.79 |
| Average UPW | 5.50 |
| Completed Units | 2 |
| Failed Units | 0 |
| Total Completed Units | 191 |
| Mobile Version | |
| Page rendered by HFM.NET v0.6.1.251 on 25 February 2011 at 2:50:25 AM +00:00 | |